SCN Committees & Leadership
The Society for Clinical Neuropsychology is composed of officers elected by membership, but also a number of other voting and non-voting leadership positions across standing, umbrella, and ad hoc committees. Current leadership is listed below. A listing of past SCN presidents may be found online here.
| Position | Name of Officer | Term |
|---|---|---|
| President | Julie Suhr | 2025-2026 |
| President Elect | Brian Yochim | 2025-2026 |
| Past President | Amy Jak | 2025-2026 |
| Secretary | Kelsey Thomas | 2025-2026 |
| Treasurer | Rayna Hirst | 2024-2026 |
| Council Representatives | Duke Han | 2024-2026 |
| Rachael Ellison | 2025-2027 | |
| Julia Maietta | 2025-2027 | |
| Justin Karr | 2023-2025 | |
| Erica Dawson | 2026-2028 | |
| Elections | Amy Jak | 2025-2026 |
| Conflicts of Interest | Alicia Ford | 2023-2026 |
| APA Relations | Rachel Keelan | 2020-2023; 2023-2026 |
| Finance Committee | Rayna Hirst | 2024-2027 |
| Professional Development | Dede O'Shea | 2025-2028 |
| Communications | Stephanie Torres | 2024-2027 |
| Program Chair | Billy Holcombe | 2025-2026 |
| Program Co-Chair | Marisa Menchola | 2025-2026 |
| Governance | David Marshall | 2024-2027 |
| Awards | Deb Hoffnung | 2023-2026 |
| ECNPC | Michelle Blose | 2025-2028 |
| ANST | Jeffrey Crawford | 2025-2028 |
| Women in Neuropsychology (WIN) | Erin Sullivan-Baca | 2025-2028 |
| Fellows | Catherine Price | 2023-2026 |
| Practice | Joanne Festa | XXXX-2026 |
| Education | Jennifer Longoria | 2026-2029 |
| Science | Kati Pagulayan | 2020-2026 |
| EJI | Kalliopi Megari | 2025-2028 |
| Advocacy | TBD | |
| Webmaster | Rob Davis | 2020- |
| Archivist | William Barr |
