The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
May 2026 Update
The SCN40 directory now focuses exclusively on doctoral programs due to the availability of directories for predoctoral internships and postdoctoral residencies elsewhere. The following links may be helpful.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 03/22/2024 |
| Institutional Affiliation | Spalding University |
| Department | School of Professional Psychology (SOPP) |
| Program Director's Name | Brenda Nash Phd |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | 845 South Third Street Mansion East Louisville, Kentucky 40203 United States Map It |
| Program Phone | (502) 585-7127 |
| Program Fax | (502) 585-7159 |
| Program Website | spalding.edu |
| Number of Faculty Board Certified in Clinical Neuropsychology | 0 |
| Year Program was Originally Established | 1989 |
| Application Deadline (MM/DD) | 12/2024 |
| Neuropsychology-Related Rounds/Seminars/Conferences Trainees May Attend | University of Louisville Department of Neurology |
| Do Trainees Have Access to Research Databases Relevant to Neuropsychology? | Yes |
| Please Add Any Additional Information to Include in Your Listing | ANST IG at Spalding University |
| Area of the Parent Program | Clinical Psychology |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Emphasis |
| Number of Completed Applications for Parent Program in the Preceding Year | 317 |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 40 |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 10 |
| Is a Neuropsychology-Related Thesis Required? | No |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 2 |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Functional Neuroanatomy | Yes |
| Houston Conference Key Area - Clinical Neurology/Neuropathology | Yes |
| Houston Conference Key Area - Neuropsychology of Behavior | Yes |
| Houston Conference Key Area - Neuroimaging and Other Neurodiagnostic Techniques | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | No |
| Houston Conference Key Area - Neuropsychology Research Training | No |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
| Specific Setting(s) |
|
