The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
May 2026 Update
The SCN40 directory now focuses exclusively on doctoral programs due to the availability of directories for predoctoral internships and postdoctoral residencies elsewhere. The following links may be helpful.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 11/22/2023 |
| Institutional Affiliation | University of Victoria |
| Department | Department of Psychology |
| Program Director's Name | Erica Woodin |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | Department of Psychology, University of Victoria Victoria, BC V8W 3P5 Canada Map It |
| Program Phone | (250) 721-8590 |
| Program Fax | (250) 721-8929 |
| Program Website | uvic.ca |
| Number of Faculty Board Certified in Clinical Neuropsychology | 1 |
| Certifying Board(s) |
|
| Application Deadline (MM/DD) | 12/1 |
| Patient Population Percentage - Children | None |
| Patient Population Percentage - Adolescents | 1-10% |
| Patient Population Percentage - Adults | 1-10% |
| Patient Population Percentage - Older Adults | 1-10% |
| Patient Population Percentage - Inpatients | 1-10% |
| Patient Population Percentage - Outpatients | 1-10% |
| Patient Population Percentage - Rehabilitation | 1-10% |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Major Area of Study |
| Number of Completed Applications for Parent Program in the Preceding Year | 400 |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 7 |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 4 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 3 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 5 |
| Other Adjunct/Consulting Faculty or Courses | Drs. Lindsay, Tanaka, Kravitz, Cognitive Neuroscience, Lifespan Developmental, Geriatric Psychology |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
