The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 11/17/2023 |
| Institutional Affiliation | University of North Texas |
| Department | Department of Psychology |
| Program Director's Name | David C. Cicero |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | UNT Dept. of Psychology; 1155 Union Circle #311280 Denton, TX 76203-5017 United States Map It |
| Program Phone | (940) 565-2671 |
| Program Fax | (940) 565-4682 |
| Program Website | unt.edu |
| Number of Faculty Board Certified in Clinical Neuropsychology | 0 |
| Year Program was Originally Established | 1978 |
| Application Deadline (MM/DD) | 12/1 |
| Patient Population Percentage - Children | 11-20% |
| Patient Population Percentage - Adolescents | 11-20% |
| Patient Population Percentage - Adults | 91-100% |
| Patient Population Percentage - Older Adults | 11-20% |
| Patient Population Percentage - Inpatients | 11-20% |
| Patient Population Percentage - Outpatients | 11-20% |
| Patient Population Percentage - Rehabilitation | 11-20% |
| Primary Disorder(s) in Your Patient Population in Order of Most Frequent | Adult population is required. All other populations are available, via external practicum placements. The extent to which any given student is trained with a specific population depends upon their interests. For example, a student may choose to primarily focus on a single specific population after they've completed the required training with adults. |
| Do Trainees Have Access to Research Databases Relevant to Neuropsychology? | Yes |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Experience |
| Number of Completed Applications for Parent Program in the Preceding Year | 199 |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 8 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 2 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 2 |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | Yes |
| Houston Conference Key Area - Neuropsychology Research Training | Yes |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
