The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
May 2026 Update
The SCN40 directory now focuses exclusively on doctoral programs due to the availability of directories for predoctoral internships and postdoctoral residencies elsewhere. The following links may be helpful.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 09/29/2020 |
| Institutional Affiliation | Washington State University |
| Department | Department of Psychology |
| Program Director's Name | Maria A. Gartstein, Ph.D. |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | P.O. Box 644820 Pullman, Washington 99164 United States Map It |
| Program Phone | (509) 335-7750 |
| Program Fax | (509) 335-5043 |
| Program Website | wsu.edu |
| Application Deadline (MM/DD) | 12/1 |
| Patient Population Percentage - Children | None |
| Patient Population Percentage - Adolescents | 1-10% |
| Patient Population Percentage - Adults | 1-10% |
| Patient Population Percentage - Older Adults | 1-10% |
| Patient Population Percentage - Inpatients | 1-10% |
| Patient Population Percentage - Outpatients | 1-10% |
| Patient Population Percentage - Rehabilitation | 1-10% |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Emphasis |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 2 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 2 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 1 |
| Other Adjunct/Consulting Faculty or Courses | Clinical and forensic neuropsychology, Clinical neuropsychology and rehabilitation |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Functional Neuroanatomy | Yes |
| Houston Conference Key Area - Clinical Neurology/Neuropathology | Yes |
| Houston Conference Key Area - Neuropsychology of Behavior | Yes |
| Houston Conference Key Area - Neuroimaging and Other Neurodiagnostic Techniques | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | Yes |
| Houston Conference Key Area - Neuropsychology Research Training | Yes |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
