The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 08/18/2026 |
| Institutional Affiliation | University of Utah |
| Department | Department of Psychology |
| Program Director's Name | Sommer Thorgusen, Ph.D. |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | 380 S 1530 E BEHS Rm. 502 Salt Lake CIty, Utah 84112 United States Map It |
| Program Phone | (801) 581-6124 |
| Program Fax | (801) 581-5841 |
| Program Website | utah.edu |
| Number of Faculty Board Certified in Clinical Neuropsychology | 1 |
| Certifying Board(s) |
|
| Year Program was Originally Established | 2002 |
| Application Deadline (MM/DD) | 12/1 |
| Patient Population Percentage - Children | 1-10% |
| Patient Population Percentage - Adolescents | 1-10% |
| Patient Population Percentage - Adults | 91-100% |
| Patient Population Percentage - Older Adults | 61-70% |
| Patient Population Percentage - Inpatients | 1-10% |
| Patient Population Percentage - Outpatients | 91-100% |
| Patient Population Percentage - Rehabilitation | 11-20% |
| Primary Disorder(s) in Your Patient Population in Order of Most Frequent | Alzheimer's disease, Vascular dementia, TBI, Parkinson's disease, and many others. |
| Neuropsychology-Related Rounds/Seminars/Conferences Trainees May Attend | Required Neuropsychology Vertical Team Meetings (weekly); Optional Neuropsychology Didactics held as part of the Neuropsychology Postdoctoral Fellowship in the Department of Physical Medicine and Rehabilitation (weekly). |
| Please Specify Any Other Didactic Training | Topical seminars are routinely offered, e.g., medical neuropsychology, neuropsychology of executive functioning, neuropsychology of emotion, etc. |
| Do Trainees Have Access to Research Databases Relevant to Neuropsychology? | Yes |
| Describe Research Opportunities at Your Site | See program faculty webpages |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | Yes |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Major Area of Study |
| Number of Completed Applications for Parent Program in the Preceding Year | 162 |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 5 |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 1 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 1 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 3 |
| Number of Core Neuropsychology Faculty in Parent Program Part-time | 0 |
| Other Adjunct/Consulting Faculty or Courses | clinical health psychology, personality, health, and cognition, cognitive neuroscience, OCD-spectrum disorders, neuropsychology of Alzheimer's disease |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Functional Neuroanatomy | Yes |
| Houston Conference Key Area - Clinical Neurology/Neuropathology | Yes |
| Houston Conference Key Area - Neuropsychology of Behavior | Yes |
| Houston Conference Key Area - Neuroimaging and Other Neurodiagnostic Techniques | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | Yes |
| Houston Conference Key Area - Neuropsychology Research Training | Yes |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
| Specific Setting(s) |
|
