The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 10/03/2020 |
| Institutional Affiliation | Northwestern University Feinberg School of Medicine |
| Department | Psychiatry and Behavioral Sciences |
| Program Director's Name | Jason J. Washburn, Ph.D., ABPP |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | 710 N. Lake Shore Dr. Chicago, IL 60611 United States Map It |
| Program Phone | (312) 908-8262 |
| Program Fax | (312) 908-5070 |
| Program Website | northwestern.edu |
| Number of Faculty Board Certified in Clinical Neuropsychology | 4 |
| Certifying Board(s) |
|
| Year Program was Originally Established | 1970 |
| Application Deadline (MM/DD) | 12/01 |
| Patient Population Percentage - Children | 91-100% |
| Patient Population Percentage - Adolescents | 1-10% |
| Patient Population Percentage - Adults | 91-100% |
| Patient Population Percentage - Older Adults | 91-100% |
| Patient Population Percentage - Inpatients | 91-100% |
| Patient Population Percentage - Outpatients | 91-100% |
| Patient Population Percentage - Rehabilitation | 11-20% |
| Primary Disorder(s) in Your Patient Population in Order of Most Frequent | Frequency of primary disorders vary by in-house (Northwestern Medicine & Affiliated) site: (1) Neuropsychology Clinic: Psychiatric disorders, Traumatic brain injury and post-concussive syndromes, Seizure disorders, Brain tumors, Autoimmune disorders, Cerebrovascular disorders, Metabolic disorders |
| Neuropsychology-Related Rounds/Seminars/Conferences Trainees May Attend | Neuropsychology Case Conference (weekly); Psychiatry Grant Rounds (weekly); Interdepartmental Neuroscience Program Grand Rounds (varies); Neurology Grand Rounds (semi-monthly); Cognitive Neuroscience Program Seminars (varies) |
| Please Specify Any Other Didactic Training | Courses assigned to the Major Area of Study in Clinical Neuropsychology: Behavioral Neuroanatomy; Brain and Behavior: Introduction to Neuropsychology; Neuropsychological Assessment; Principles of Neuroimaging. |
| Do Trainees Have Access to Research Databases Relevant to Neuropsychology? | Yes |
| Describe Research Opportunities at Your Site | Our interdepartmental program provides numerous research opportunities in the Major Area of Study in Clinical Neuropsychology. Specifically, current labs within the Clinical Neuropsychology MAS include: Clinical Neuropsychology (PI: Dr. Sandra Weintraub); Clinical and Cognitive Neuroscience Lab (PI: Dr. Emily Rogalski); Laboratory for Translational Neuropsychology (PI: Dr. Tamar Gefen); Laboratory of Cognitive Control and Clinical Neuroscience (PI: Dr. James Reilly). Dr. Robert Hanlon and Dr. Michael Brook also provide associated research opportunities in forensic neuropsychology. |
| Please Add Any Additional Information to Include in Your Listing | We provide a Major Area of Study in Clinical Neuropsychology, including clinical, curricular, and research opportunities in adult, older adult, and pediatric neuropsychology. |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Major Area of Study |
| Number of Completed Applications for Parent Program in the Preceding Year | 560 |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 9 |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 2 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 0 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 9 |
| Number of Core Neuropsychology Faculty in Parent Program Part-time | 1 |
| Other Adjunct/Consulting Faculty or Courses | Neurology; Neuroscience; Mesulam Center |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Functional Neuroanatomy | Yes |
| Houston Conference Key Area - Clinical Neurology/Neuropathology | Yes |
| Houston Conference Key Area - Neuropsychology of Behavior | Yes |
| Houston Conference Key Area - Neuroimaging and Other Neurodiagnostic Techniques | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | Yes |
| Houston Conference Key Area - Neuropsychology Research Training | Yes |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Other | Clinical Neuropsychology (Full credit course; Research) |
| Specific Setting(s) |
|
