The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 03/12/2026 |
| Institutional Affiliation | Wayne State University |
| Department | Department of Psychology |
| Program Director's Name | Mark A. Lumley, Ph.D. |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | Department of Psychology, 5057 Woodward Ave. Detroit, MI 48202 United States Map It |
| Program Phone | (313) 577-2838 |
| Program Fax | (313) 577-7636 |
| Program Website | wayne.edu |
| Year Program was Originally Established | 1960 |
| Application Deadline (MM/DD) | 12/15 |
| Patient Population Percentage - Children | 21-30% |
| Patient Population Percentage - Adolescents | 11-20% |
| Patient Population Percentage - Adults | 61-70% |
| Patient Population Percentage - Older Adults | 31-40% |
| Patient Population Percentage - Inpatients | 31-40% |
| Patient Population Percentage - Outpatients | 61-70% |
| Patient Population Percentage - Rehabilitation | 21-30% |
| Primary Disorder(s) in Your Patient Population in Order of Most Frequent | The primary patient population seen depends largely on student interest. Students begin training in our Psychology Clinic, which serves a broad outpatient population from the community. There are multiple practica available in hospitals, the court system, forensic psychiatry center, a children's center, two VA medical centers, and outpatient clinics. Students choose to apply for these practica with consultation and support from the major advisor. |
| Neuropsychology-Related Rounds/Seminars/Conferences Trainees May Attend | Brain cuttings, grand rounds affiliated with the medical school, multiple seminars on the main and medical campuses. |
| Do Trainees Have Access to Research Databases Relevant to Neuropsychology? | Yes |
| Please Add Any Additional Information to Include in Your Listing | Our program is a general clinical training program within a traditional Psychology Department. We value general training as a psychologist first, then clinical psychologist, with specialty training in clinical neuropsychology added to the latter. We aim to have 7-10 students per year enter our program, with 2 or 3 of those students having neuropsychology interests. The typical clinical psychology graduate student specializing or minoring in neuropsychology will add several experiences to his/her general training: |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Emphasis |
| Number of Completed Applications for Parent Program in the Preceding Year | 300 |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 10 |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 4 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 3 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 3 |
| Number of Core Neuropsychology Faculty in Parent Program Part-time | 3 |
| Other Adjunct/Consulting Faculty or Courses | School of Medicine: Neuroanatomy, Psychopharmacology |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Functional Neuroanatomy | Yes |
| Houston Conference Key Area - Clinical Neurology/Neuropathology | Yes |
| Houston Conference Key Area - Neuropsychology of Behavior | Yes |
| Houston Conference Key Area - Neuroimaging and Other Neurodiagnostic Techniques | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | Yes |
| Houston Conference Key Area - Neuropsychology Research Training | Yes |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
