The directory data are provided as a service to doctoral training programs in clinical neuropsychology and to those seeking to apply to such programs. The SCN does not endorse, approve, or accredit any of the programs in the directory, nor does SCN ensure the accuracy of programs’ information. Users are encouraged to contact the program director or review other program materials such as the program website for additional information and/or confirmation of the information provided in the directory.
| Save Entry as PDF | Download PDF |
|---|---|
| Last Updated Date | 05/26/2023 |
| Institutional Affiliation | Ohio University |
| Department | Department of Psychology |
| Program Director's Name | Julie Suhr, Ph.D. |
| Program Director's Email | Email hidden; Javascript is required. |
| Program Address | 200 Porter Hall, Department of Psychology Porter Hall Athens, Ohio 45701 United States Map It |
| Program Phone | (740) 593-1091 |
| Application Deadline (MM/DD) | 12/1 |
| Patient Population Percentage - Adults | 61-70% |
| Patient Population Percentage - Older Adults | 31-40% |
| Patient Population Percentage - Outpatients | 91-100% |
| Primary Disorder(s) in Your Patient Population in Order of Most Frequent | ADHD, dementia, other neuromedical |
| Please Specify Any Other Didactic Training | Courses in physiological psychology, neuropsychology, psychoneuroimmunology, brain cutting |
| Describe Research Opportunities at Your Site | research with Dr. Suhr (many topics); research opportunities on some externship placements as well |
| Please Add Any Additional Information to Include in Your Listing | Neuropsychology training within the Clinical Psychology program at Ohio University is modeled after the Houston Conference recommendations. Coursework and research opportunities in clinical neuropsychology are available. Program emphasizes adult neuropsychology although students are able to gain experience in pediatric neuropsychology. Practical training in neuropsychology can be obtained through traineeships in the Ohio University Psychology and Social Work Clinic, OSU Department of Psychiatry (neuropsychology program), Mount Carmel, the Columbus VA, and Nationwide Children's Hospital. |
| Area of the Parent Program | Clinical |
| Accreditation(s) |
|
| Degree Type |
|
| Is There a Defined, Sequential Neuropsychology Curriculum? | Yes |
| Is There a Separate Admission for Neuropsychology? | No |
| Intensity of Training Experiences Offered in Clinical Neuropsychology | Major Area of Study |
| Number of Applicants to Parent Program Accepted Into the Program in the Preceding Year | 8 |
| Number of Applicants for Neuropsychology Training Accepted into the Parent Program in the Preceding Year | 0 |
| Number of Neuropsychology Training Positions Anticipated for the Upcoming Year | 2 |
| Is a Neuropsychology-Related Thesis Required? | Yes |
| Is a Neuropsychology-Related Dissertation Required? | Yes |
| Does the Program Offer at Least Two Courses in Neuropsychology? | Yes |
| Number of Core Neuropsychology Faculty in Parent Program Full-time | 1 |
| Other Adjunct/Consulting Faculty or Courses | Staff Clinical Neuropsychologist, VA Setting; Staff Clinical Neuropsychologist, University psychiatry department, Staff clinical neuropsychologist, medical center, Staff pediatric neuropsychologist, children's hospital |
| Does the Program Offer at Least Two Neuropsychology Practica in Different Settings? | Yes |
| Houston Conference Key Area - Foundations of Clinical Neuropsychology | Yes |
| Houston Conference Key Area - Functional Neuroanatomy | Yes |
| Houston Conference Key Area - Clinical Neurology/Neuropathology | Yes |
| Houston Conference Key Area - Neuropsychology of Behavior | Yes |
| Houston Conference Key Area - Neuroimaging and Other Neurodiagnostic Techniques | No |
| Houston Conference Key Area - Techniques of Neuropsychological Assessment | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Consultation | Yes |
| Houston Conference Key Area - Techniques of Neuropsychological Intervention | No |
| Houston Conference Key Area - Neuropsychology Research Training | Yes |
| Houston Conference Key Area - Diversity in Clinical Neuropsychology | Yes |
| Specific Setting(s) |
|
